3 LEVEL TECHNOLOGY - IGBT RECTIFIER - DSP CONTROL
The new DX Power range UPS uses the latest DSP technology to be programmed to suit a wide variety of electrical environments without impending its performance. With the DS Power range, efficiency, reliability and functionality are enhanced to levels unattainable with the old analogue technology. This technology does not only create significant increase in MTBF, but the capability of DSP to accurately manipulate signals at very high speed permits all the UPS subsystems to be controlled with greatly increased precision.
MODEL | DX3100 | DX3120 | DX3160 | DX3200 | DX3250 | DX3300 (soon) | DX3400 (soon) |
Power (kVA) | 100 | 120 | 160 | 200 | 250 | 300 | 400 |
INPUT | |||||||
Voltage | 380/400 VAC 3P + N + G ± 20% (at 100% load) / - 40% (at 70% load) | ||||||
Frequency | 50Hz / 60Hz, ± 10% | ||||||
Power factor | ≥ 0.99 | ||||||
(THDI) (*) | ≤ 3% | ||||||
By-pass voltage | 380/400 VAC 3 Phase + N, ± 10 (adjustable) | ||||||
Voltage distortion | ≤ 10% | ||||||
Protection | Fuses, Voltage & Frequency tolerance, Input power limit, Phase sequency indicator | ||||||
OUTPUT | |||||||
Power (kW) | 100 | 120 | 160 | 200 | 250 | 300 | 400 |
Power factor | 1.0 | ||||||
Voltage | 380/400 VAC 3P + N, ± 1% (415 VAC optional ) | ||||||
Frequency | 50Hz / 60Hz | ||||||
Frequency tolerance | Line synchronized: ± 2% (adjustable) / Free running: ± 0,1% | ||||||
Efficiency | up to 95.5% | up to 96.0% | |||||
Crest factor | 3:1 | ||||||
Overload protection | 100% - 125% load: 10 min, 125% - 150% load: 1 min, - > 150% load: by pass | ||||||
Other protections | Advanced short circuit, Voltage tolerance, DC balance, Regenerative load, Current limiting | ||||||
Voltage THD | ≤ 2% (at 100% linear load) | ||||||
BATTERIES | |||||||
Type | VRLA AGM / GEL / NiCd | ||||||
Nominal voltage | ± 240 VDC / ± 360 VDC | ||||||
Float / End of discharge voltage | ± 405 VDC / ± 300 VDC | ||||||
Battery cabinet | External | ||||||
Battery ambient temperature | 25ºC | ||||||
Protections | 3 level alarms, Battery fuses, Charging current limit, Temperature compensation (optional) | ||||||
Automatic testing | Standard every 72 hours (adjustable) | ||||||
GENERAL | |||||||
Standards | EN62040-1, EN62040-2, EN62040-3 | ||||||
User interface | TFT touch panel, 5 vector buttons, Buzzer, | ||||||
Indicators | P-N voltage, P-P voltage, Current, Power, Crest Factor, Frequency, PF, Service Time | ||||||
Advanced | Self diagnostics, 3 maintenance time indicators, Calibration over RS232,operating hour meter | ||||||
Communication | 2xRS232 serial ports, 4 standard and 8 optional DRY contact alarm relays | ||||||
Inputs | EPO input, Interactive battery panel input, Genset input | ||||||
Genset kit | Standard (programmable) | ||||||
Software | Standard T-Mon UPS Management Software (3 clients + 1 server management) | ||||||
Alarm logging | Standard: with time & date 512 events | ||||||
Protections | Power module over-temperature, Overcurrent, Temperature high alarm | ||||||
Temperature range | 0ºC - 40ºC | ||||||
Protection degree | IP20 | ||||||
Relative humidity | 90% max. (non-condensing) | ||||||
Altitude | < 1000m above sea level | ||||||
Acoustic noise | < 62dBA | < 65 dBA | < 67 dBA | ||||
Weight (kg) | 210 | 220 | 262 | 270 | 440 | 575 | 655 |
Dimensions (mm) HxWxD | 1440x475x890 | 1900x880x775 | 1900x1250x775 | ||||
OPTIONS | |||||||
Different input / output voltage | Please ask | ||||||
Transformer | Galvanic isolation transformer at the input & output (external) | ||||||
Software | T-Mon Admin Multi UPS monitoring 10-50-100-200 clients, T-Mon Server 50-100-200 clients | ||||||
Adaptors | SNMP, RS485, Remote monitoring panel, MODBUS (RS485 or TCP/IP), USB Alarm Logger, TCP/IP ,GSM/GPRS Modem, Comport multiplexer | ||||||
Parallel operation | up to 8 | ||||||
(*) Depending on power and input/output conditions |